Used Cadillac Escalade for Sale in North Vancouver and Burnaby, BC
2019 Cadillac Escalade Platinum 4x4
NAVIGATION - MOONROOF - LEATHER
Original Price: | $81,280 |
Save: | $3,300 |
Cash Price: | $77,980 |
Price is subject to $598.00 documentation fee | Dealer Code: D10743
Mileage:91,125 km
Body Style: | SUV |
Engine: | 6.2L 8cyl |
Exterior Colour: | Black |
VIN: | 1GYS4DKJ1KR180186 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 977190 |
City: | North Vancouver |
2018 Cadillac Escalade Platinum 4x4
NAVIGATION - DVD PKG - MOONROOF
Original Price: | $89,125 |
Save: | $6,200 |
Cash Price: | $82,925 |
Price is subject to $598.00 documentation fee | Dealer Code: D10743
Mileage:55,010 km
Body Style: | SUV |
Engine: | 6.2L 8cyl |
Exterior Colour: | White |
VIN: | 1GYS4DKJ2JR323581 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 976970 |
City: | North Vancouver |
2018 Cadillac Escalade Luxury 4x4
WIRELESS CHARGING - NAVIGATION - MOONROOF
Cash Price: | $81,619 |
Price is subject to $598.00 documentation fee | Dealer Code: D10743
Mileage:34,154 km
Body Style: | SUV |
Engine: | 6.2L 8cyl |
Exterior Colour: | White |
VIN: | 1GYS4BKJ4JR376612 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 977570 |
City: | North Vancouver |
2015 Cadillac Escalade Premium 4x4
GPS - Bluetooth - Parking Camera - Side Steps
Original Price: | $52,999 |
Save: | $199 |
Cash Price: | $52,800 |
Price is subject to $495.00 documentation fee | Dealer Code: D5505
Mileage:97,534 km
Body Style: | SUV |
Engine: | 6.2L 8cyl |
Exterior Colour: | Dark Grey |
VIN: | 1GYS4CKJ7FR205317 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | P9-66580 |
City: | Burnaby |
Loading More Vehicles ...
