Used Cadillac for Sale in North Vancouver and Burnaby, BC
2020 Cadillac CT5 Sport 4dr All-Wheel Drive Sedan
Dual Moonroof - Leather Interior - FULLY LOADED!
Original Price: | $51,999 |
Save: | $1,499 |
Cash Price: | $50,500 |
Price is subject to $495.00 documentation fee | Dealer Code: D5505
Mileage:29,502 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 1G6DU5RK8L0125830 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | C0-58301 |
City: | Burnaby |
2020 Cadillac Escalade ESV Platinum 4x4
MOONROOF - DVD PKG - NAVIGATION
Original Price: | $103,855 |
Save: | $1,500 |
Cash Price: | $102,355 |
Price is subject to $598.00 documentation fee | Dealer Code: D10743
Mileage:27,000 km
Body Style: | SUV |
Engine: | 6.2L 8cyl |
Exterior Colour: | Black |
VIN: | 1GYS4KKJ0LR292872 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 977450 |
City: | North Vancouver |
2020 Cadillac XT4 Sport 4dr All-Wheel Drive
NAVIGATION - MOONROOF - TECHNOLOGY PKG
Original Price: | $54,332 |
Save: | $6,100 |
Cash Price: | $48,232 |
Price is subject to $598.00 documentation fee | Dealer Code: D10743
Mileage:21,992 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | 1GYFZFR48LF134193 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 976831 |
City: | North Vancouver |
2020 Cadillac XT4 Sport 4dr All-Wheel Drive
Moonroof - Bluetooth - Parking Camera - FULLY LOADED!
Cash Price: | $50,999 |
Price is subject to $495.00 documentation fee | Dealer Code: D5505
Mileage:40,332 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 1GYFZFR47LF082166 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | C0-21661 |
City: | Burnaby |
2020 Cadillac XT5 Premium Luxury 4dr All-Wheel Drive
NAVIGATION - WIRELESS CHARGING - MOONROOF
Original Price: | $59,248 |
Save: | $6,100 |
Cash Price: | $53,148 |
Price is subject to $598.00 documentation fee | Dealer Code: D10743
Mileage:8,006 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Black |
VIN: | 1GYKNDRS6LZ181329 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 977380 |
City: | North Vancouver |
2019 Cadillac Escalade Platinum 4x4
NAVIGATION - MOONROOF - LEATHER
Original Price: | $81,280 |
Save: | $3,300 |
Cash Price: | $77,980 |
Price is subject to $598.00 documentation fee | Dealer Code: D10743
Mileage:91,125 km
Body Style: | SUV |
Engine: | 6.2L 8cyl |
Exterior Colour: | Black |
VIN: | 1GYS4DKJ1KR180186 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 977190 |
City: | North Vancouver |
2019 Cadillac XT4 Sport 4dr All-Wheel Drive
LOW KMs - AWD - Bluetooth - FULLY LOADED!
Original Price: | $49,999 |
Save: | $599 |
Cash Price: | $49,400 |
Price is subject to $495.00 documentation fee | Dealer Code: D5505
Mileage:10,376 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 1GYFZFR40KF101977 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P9-66410 |
City: | Burnaby |
2019 Cadillac XT4 Sport 4dr All-Wheel Drive
Cash Price: | $49,999 |
Price is subject to $495.00 documentation fee | Dealer Code: D5505
Mileage:3,145 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Silver |
VIN: | 1GYFZFR49KF137506 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P9-66600 |
City: | Burnaby |
2019 Cadillac XT5 Luxury 4dr All-Wheel Drive
MOONROOF - WIRELESS CHARGING - MEMORY PKG
Original Price: | $53,292 |
Save: | $1,900 |
Cash Price: | $51,392 |
Price is subject to $598.00 documentation fee | Dealer Code: D10743
Mileage:17,085 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Black |
VIN: | 1GYKNDRS3KZ201390 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 977320 |
City: | North Vancouver |
Loading More Vehicles ...
