![2016 Chrysler 300 Touring 4dr Sdn Touring AWD Regular Unleaded V-6 3.6 L/220 [0]](https://content.homenetiol.com/320x240/64aad2c9dc804f9f95369ee303027891.jpg)
![2016 Chrysler 300 Touring 4dr Sdn Touring AWD Regular Unleaded V-6 3.6 L/220 [1]](https://content.homenetiol.com/320x240/d1975402c3c84b88ad76eba5080b6691.jpg)
![2016 Chrysler 300 Touring 4dr Sdn Touring AWD Regular Unleaded V-6 3.6 L/220 [2]](https://content.homenetiol.com/320x240/11d399f41c384d8eb33edc3d5be84301.jpg)
![2016 Chrysler 300 Touring 4dr Sdn Touring AWD Regular Unleaded V-6 3.6 L/220 [3]](https://content.homenetiol.com/320x240/c1bdec327fe44323bd7cd69f6fe7e0c7.jpg)
![2016 Chrysler 300 Touring 4dr Sdn Touring AWD Regular Unleaded V-6 3.6 L/220 [4]](https://content.homenetiol.com/320x240/6275381d26ff4c97a5b74fd539fe6f10.jpg)
![2016 Chrysler 300 Touring 4dr Sdn Touring AWD Regular Unleaded V-6 3.6 L/220 [5]](https://content.homenetiol.com/320x240/53482a51f0e640d49ba353352ccd534d.jpg)
![2016 Chrysler 300 Touring 4dr Sdn Touring AWD Regular Unleaded V-6 3.6 L/220 [6]](https://content.homenetiol.com/320x240/f01698c27197448ab098b038c8319733.jpg)
![2016 Chrysler 300 Touring 4dr Sdn Touring AWD Regular Unleaded V-6 3.6 L/220 [7]](https://content.homenetiol.com/320x240/ac170c3b31e3452c82346fddde46ae65.jpg)
![2016 Chrysler 300 Touring 4dr Sdn Touring AWD Regular Unleaded V-6 3.6 L/220 [8]](https://content.homenetiol.com/320x240/87959b86fa0d4904a3067622be626870.jpg)
![2016 Chrysler 300 Touring 4dr Sdn Touring AWD Regular Unleaded V-6 3.6 L/220 [9]](https://content.homenetiol.com/320x240/19d1133d97fc47b7844e444ebb37c371.jpg)
![2016 Chrysler 300 Touring 4dr Sdn Touring AWD Regular Unleaded V-6 3.6 L/220 [10]](https://content.homenetiol.com/320x240/301bbcf30758479b8f27692999fe02d0.jpg)
![2016 Chrysler 300 Touring 4dr Sdn Touring AWD Regular Unleaded V-6 3.6 L/220 [11]](https://content.homenetiol.com/320x240/e0d5416d947b4dd1b5db49eabe56c60b.jpg)
![2016 Chrysler 300 Touring 4dr Sdn Touring AWD Regular Unleaded V-6 3.6 L/220 [12]](https://content.homenetiol.com/320x240/1b91bae27b984002a8ef924df5e5a4b4.jpg)
![2016 Chrysler 300 Touring 4dr Sdn Touring AWD Regular Unleaded V-6 3.6 L/220 [13]](https://content.homenetiol.com/320x240/72cf12591dd24e7697e00b6c222ad115.jpg)
![2016 Chrysler 300 Touring 4dr Sdn Touring AWD Regular Unleaded V-6 3.6 L/220 [14]](https://content.homenetiol.com/320x240/f1a6f4cb630f4072b2e7368a1494ffe5.jpg)
![2016 Chrysler 300 Touring 4dr Sdn Touring AWD Regular Unleaded V-6 3.6 L/220 [15]](https://content.homenetiol.com/320x240/33dc7c763fbc48ecadeaeb321745d239.jpg)
![2016 Chrysler 300 Touring 4dr Sdn Touring AWD Regular Unleaded V-6 3.6 L/220 [16]](https://content.homenetiol.com/320x240/9f507702469441bb9ae0368e58ce7c25.jpg)
![2016 Chrysler 300 Touring 4dr Sdn Touring AWD Regular Unleaded V-6 3.6 L/220 [17]](https://content.homenetiol.com/320x240/8df4a17405e545fdb20dbff0ff378d18.jpg)
![2016 Chrysler 300 Touring 4dr Sdn Touring AWD Regular Unleaded V-6 3.6 L/220 [18]](https://content.homenetiol.com/320x240/0b20d44b171d43f8b6f87595b6cd2879.jpg)
![2016 Chrysler 300 Touring 4dr Sdn Touring AWD Regular Unleaded V-6 3.6 L/220 [19]](https://content.homenetiol.com/320x240/8df773005ada4ac9acf853b6c5bf9b5c.jpg)
![2016 Chrysler 300 Touring 4dr Sdn Touring AWD Regular Unleaded V-6 3.6 L/220 [20]](https://content.homenetiol.com/320x240/ba0479558efd47098fcadd76e7811788.jpg)
![2016 Chrysler 300 Touring 4dr Sdn Touring AWD Regular Unleaded V-6 3.6 L/220 [21]](https://content.homenetiol.com/320x240/706e5b3c3b4f47db80230dbc4499631b.jpg)
![2016 Chrysler 300 Touring 4dr Sdn Touring AWD Regular Unleaded V-6 3.6 L/220 [22]](https://content.homenetiol.com/320x240/ec122f004f0f4f458a73b4a089f3e9c8.jpg)
![2016 Chrysler 300 Touring 4dr Sdn Touring AWD Regular Unleaded V-6 3.6 L/220 [23]](https://content.homenetiol.com/320x240/5b5efb681a1141f18079d3f76c7f0fcf.jpg)
![2016 Chrysler 300 Touring 4dr Sdn Touring AWD Regular Unleaded V-6 3.6 L/220 [24]](https://content.homenetiol.com/320x240/73695164d4a34c6da711ae9485192cb4.jpg)
![2016 Chrysler 300 Touring 4dr Sdn Touring AWD Regular Unleaded V-6 3.6 L/220 [25]](https://content.homenetiol.com/320x240/9ed7d6b4b5344b8d9193dc5fbb9ceb26.jpg)
![2016 Chrysler 300 Touring 4dr Sdn Touring AWD Regular Unleaded V-6 3.6 L/220 [26]](https://content.homenetiol.com/320x240/1bd356a14ce04e988ed9418e73ff5d48.jpg)
![2016 Chrysler 300 Touring 4dr Sdn Touring AWD Regular Unleaded V-6 3.6 L/220 [27]](https://content.homenetiol.com/320x240/00adfbb20a024a7e84087715ca6b9d9a.jpg)
![2016 Chrysler 300 Touring 4dr Sdn Touring AWD Regular Unleaded V-6 3.6 L/220 [28]](https://content.homenetiol.com/320x240/c4491c91716a4e2d97c358d1f19d5f66.jpg)
![2016 Chrysler 300 Touring 4dr Sdn Touring AWD Regular Unleaded V-6 3.6 L/220 [29]](https://content.homenetiol.com/320x240/1aec473fbb5c4ada88df957dc55e170c.jpg)
![2016 Chrysler 300 Touring 4dr Sdn Touring AWD Regular Unleaded V-6 3.6 L/220 [30]](https://content.homenetiol.com/320x240/915526d96cba489c9e06811273c5faf6.jpg)
![2016 Chrysler 300 Touring 4dr Sdn Touring AWD Regular Unleaded V-6 3.6 L/220 [31]](https://content.homenetiol.com/320x240/29de3769e1754e0b888a4bb272b2a1c2.jpg)
![2016 Chrysler 300 Touring 4dr Sdn Touring AWD Regular Unleaded V-6 3.6 L/220 [32]](https://content.homenetiol.com/320x240/08875c6ed0574af9b5b91e21d144d78d.jpg)
Overview

Highlights
-
All Wheel Drive
All Wheel Drive -
Anti Lock Braking System
Anti Lock Braking System -
Cruise Control
Cruise Control -
Multi-Zone A/C
Multi-Zone A/C -
Keyless Entry
Keyless Entry -
Power Seat(s)
Power Seat(s) -
Satellite Radio
Satellite Radio -
Heated Seats
Heated Seats -
Steering Wheel Controls
Steering Wheel Controls -
Universal Garage Door Opener
Universal Garage Door Opener -
Bluetooth
Bluetooth -
Remote Start
Remote Start -
Back-Up Camera
Back-Up Camera -
Keyless Start
Keyless Start
Installed Options
Interior
- 12-Way Power Driver Seat -inc: Power Recline, Height Adjustment, Fore/Aft Movement, Cushion Tilt and Power 4-Way Lumbar Support
- 2 Seatback Storage Pockets
- 4-Way Passenger Seat -inc: Manual Recline and Fore/Aft Movement
- 60-40 Folding Bench Front Facing Fold Forward Seatback Cloth Rear Seat
- Air Filtration
- Bluetooth Integrated Voice Command
- Cargo Space Lights
- Compass
- Day-Night Auto-Dimming Rearview Mirror
- Digital/Analog Appearance
- Driver Foot Rest
- Dual Zone Front Automatic Air Conditioning
- FOB Controls -inc: Keyfob Cargo Access
- Front Centre Armrest and Rear Centre Armrest
- Full Carpet Floor Covering -inc: Carpet Front And Rear Floor Mats
- Full Floor Console w/Covered Storage, Mini Overhead Console w/Storage and 3 12V DC Power Outlets
- HVAC -inc: Underseat Ducts and Console Ducts
- Illuminated Locking Glove Box
- Interior Trim -inc: Simulated Wood Instrument Panel Insert, Simulated Wood Door Panel Insert, Simulated Wood Console Insert and Metal-Look Interior Accents
- Manual Anti-Whiplash Adjustable Front Head Restraints and Fixed Rear Head Restraints
- Outside Temp Gauge
- Power 1st Row Windows w/Driver 1-Touch Down
- Power Rear Windows
- Radio w/Seek-Scan, Clock, Speed Compensated Volume Control, Aux Audio Input Jack, Steering Wheel Controls, Voice Activation, Radio Data System and External Memory Control
- Rear Cupholder
- Remote Keyless Entry w/Integrated Key Transmitter, 4 Door Curb/Courtesy, Illuminated Entry, Illuminated Ignition Switch and Panic Button
- Sentry Key Immobilizer
- Streaming Audio
- Valet Function
- Voice Recorder
- 2 LCD Monitors In The Front
- 3 12V DC Power Outlets
- 6 Speakers
- 8.4" Touchscreen
- Aluminum Gear Shifter Material
- Cargo Net
- Carpet Floor Trim and Carpet Trunk Lid/Rear Cargo Door Trim
- Cruise Control w/Steering Wheel Controls
- Delayed Accessory Power
- Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination, Driver And Passenger Auxiliary Mirror
- Driver Information Centre
- Fade-To-Off Interior Lighting
- Front And Rear Map Lights
- Front Seats w/Power 4-Way Driver Lumbar
- Full Cloth Headliner
- Gauges -inc: Speedometer, Odometer, Oil Pressure, Engine Coolant Temp, Tachometer, Oil Temperature, Transmission Fluid Temp, Engine Hour Meter, Trip Odometer and Trip Computer
- Illuminated Front Cupholder
- Instrument Panel Covered Bin, Driver / Passenger And Rear Door Bins
- Leather/Metal-Look Steering Wheel
- Manual Tilt/Telescoping Steering Column
- Perimeter Alarm
- Power Door Locks w/Autolock Feature
- Proximity Key For Doors And Push Button Start
- Radio: Uconnect 8.4" SiriusXM/Hands-Free
- Redundant Digital Speedometer
- Remote Releases -Inc: Power Cargo Access and Power Fuel
- SiriusXM Satellite Radio
- Trip Computer
- Vinyl Door Trim Insert
- Window Grid Antenna
Mechanical
- 160 Amp Alternator
- 4-Wheel Disc Brakes w/4-Wheel ABS, Front And Rear Vented Discs, Brake Assist and Hill Hold Control
- 730CCA Maintenance-Free Battery w/Run Down Protection
- Block Heater
- Electric Power-Assist Speed-Sensing Steering
- Front And Rear Anti-Roll Bars
- Multi-Link Rear Suspension w/Coil Springs
- Towing Equipment -inc: Trailer Sway Control
- Transmission: 8-Speed TorqueFlite Automatic
- 3.07 Axle Ratio
- 70 L Fuel Tank
- Automatic Full-Time All-Wheel
- Dual Stainless Steel Exhaust w/Chrome Tailpipe Finisher
- Engine Oil Cooler
- Gas-Pressurized Shock Absorbers
- Short And Long Arm Front Suspension w/Coil Springs
- Transmission w/Oil Cooler
Safety
- ABS And Driveline Traction Control
- Curtain 1st And 2nd Row Airbags
- Dual Stage Driver And Passenger Front Airbags
- Electronic Stability Control (ESC) And Roll Stability Control (RSC)
- Rear Child Safety Locks
- Tire Specific Low Tire Pressure Warning
- Airbag Occupancy Sensor
- Driver Knee Airbag
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Centre 3 Point, Height Adjusters and Pretensioners
- Side Impact Beams
Exterior
- Auto On/Off Projector Beam Halogen Daytime Running Headlamps w/Delay-Off
- Body-Coloured Door Handles
- Body-Coloured Power Heated Side Mirrors w/Manual Folding
- Chrome Side Windows Trim
- Fixed Rear Window w/Defroster
- Galvanized Steel/Aluminum Panels
- LED Brakelights
- Speed Sensitive Variable Intermittent Wipers
- Trunk Rear Cargo Access
- Black Grille w/Chrome Surround
- Body-Coloured Front Bumper w/Chrome Bumper Insert
- Body-Coloured Rear Bumper w/Chrome Bumper Insert
- Compact Spare Tire Mounted Inside Under Cargo
- Front License Plate Bracket
- Laminated Glass
- Light Tinted Glass
- Steel Spare Wheel
- Wheels: 19" x 7.5" Polished Aluminum
Dealership Information
Disclaimer
The advertised price includes all standard dealer fees and any applicable manufacturer or dealer incentives. It does not include applicable taxes, licensing, insurance, or optional products or services. Dealer fees will be clearly broken out and itemized on the bill of sale, maximum total of fees $598.00. Prices are shown in Canadian dollars. While we make every effort to ensure accuracy, vehicle details, pricing, options, and availability are subject to change without notice. Please confirm all information with dealership sales management before purchase.
Effective September 1st, 2022, vehicles sold in Canada above $100,000 pre-tax retail price may be subject to a luxury tax of either 20% on the amount above $100,000 or a flat 10% on the full value. This tax is in addition to the Provincial Sales Tax (PST) and the Goods and Services Tax (GST). For official information, refer to the Government of Canada website.
Used 2016 Chrysler 300 AWD Touring
Carter’s Transparent price guarantee. All dealer fees included